Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 53955 | 66.4% | 6.9 MB | 48.8% |
| innfeed | 14519 | 17.9% | 2.3 MB | 16.6% |
| inn | 12583 | 15.5% | 4.8 MB | 34.4% |
| process-nocem | 98 | 0.1% | 13.5 KB | 0.1% |
| nocem | 79 | 0.1% | 10.9 KB | 0.1% |
| rnews | 8 | 0.0% | 0.5 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.8 KB | 0.0% |
| TOTAL: 7 | 81243 | 100.0% | 14.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 123255 | 64.8% |
| Negative hits | 51864 | 27.3% |
| Do not exist | 8677 | 4.6% |
| Cache misses | 6304 | 3.3% |
| TOTAL: 4 | 190100 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.003 | 0.0% | 3 | 1.000 | 1.000 | 1.000 |
| article cancel | 00:00:00.002 | 0.0% | 53 | 0.000 | 0.038 | 1.000 |
| article cleanup | 00:00:00.040 | 0.0% | 9221 | 0.000 | 0.004 | 0.091 |
| article logging | 00:00:00.218 | 0.0% | 12580 | 0.000 | 0.017 | 0.069 |
| article parse | 00:00:00.114 | 0.0% | 20711 | 0.000 | 0.006 | 0.025 |
| article write | 00:00:01.125 | 0.0% | 7376 | 0.000 | 0.153 | 0.277 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.061 | 0.0% | 183477 | 0.000 | 0.000 | 0.005 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 58 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.002 | 0.0% | 21 | 0.000 | 0.095 | 0.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 34 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.545 | 0.0% | 190510 | 0.000 | 0.003 | 0.025 |
| history sync | 00:00:00.013 | 0.0% | 389 | 0.000 | 0.033 | 0.500 |
| history write | 00:00:00.487 | 0.0% | 8644 | 0.000 | 0.056 | 0.361 |
| idle | 21:18:43.745 | 88.7% | 144561 | 157.324 | 530.736 | 1979.915 |
| nntp read | 00:00:01.211 | 0.0% | 191413 | 0.000 | 0.006 | 0.013 |
| overview write | 00:00:01.223 | 0.0% | 7376 | 0.048 | 0.166 | 0.381 |
| perl filter | 02:42:06.318 | 11.2% | 8643 | 304.681 | 1125.341 | 1893.920 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.224 | 0.0% | 30605 | 0.000 | 0.007 | 0.073 |
| TOTAL: 25 | 24:00:55.331 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.104 | 0.0% | 13984 | 0.000 | 0.007 | 0.143 |
| article prepare | 00:00:00.013 | 0.0% | 287988 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:00.986 | 0.0% | 12983 | 0.000 | 0.076 | 0.231 |
| backlog stats | 00:00:00.560 | 0.0% | 329095 | 0.000 | 0.002 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.197 | 0.0% | 240491 | 0.000 | 0.005 | 0.009 |
| data write | 00:00:02.613 | 0.0% | 236119 | 0.004 | 0.011 | 0.019 |
| idle | 23:57:50.820 | 99.9% | 329095 | 123.563 | 262.146 | 717.171 |
| status file | 00:00:13.112 | 0.0% | 2878 | 3.312 | 4.556 | 12.250 |
| TOTAL: 9 | 23:58:09.405 | 99.9% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 76 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 10 | 96 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 5764 | 14391 | 1527 | 12786 | 78 | 10% | 479:32:29 |
| 2 | 10.1.0.4 | 2 | 1088 | 1085 | 2 | 1 | 99% | 23:30:43 |
| 3 | usenet.blueworldhosting.com | 633 | 6083 | 719 | 4910 | 454 | 11% | 23:34:20 |
| 4 | vsrv1.fsn.de.weretis.net | 2 | 4273 | 509 | 3705 | 59 | 11% | 23:59:51 |
| 5 | newsfeed.bofh.team | 12 | 13937 | 452 | 13252 | 233 | 3% | 70:12:36 |
| 6 | September.peer.fu-berlin.de | 1 | 2330 | 422 | 1896 | 12 | 18% | 22:25:39 |
| 7 | usenet.network | 2 | 3466 | 328 | 3117 | 21 | 9% | 23:56:12 |
| 8 | gwaiyur.mb-net.net | 5 | 5872 | 319 | 5395 | 158 | 5% | 23:59:09 |
| 9 | eternal-september.org-peers.news.panix.com | 26 | 6729 | 285 | 6350 | 94 | 4% | 24:07:11 |
| 10 | news-out.mixmin.net | 2 | 5165 | 264 | 4743 | 158 | 5% | 23:59:13 |
| 11 | news.hispagatos.org | 6 | 5477 | 176 | 5209 | 92 | 3% | 24:25:12 |
| 12 | news.corradoroberto.it | 11 | 1243 | 163 | 1076 | 4 | 13% | 23:37:13 |
| 13 | news.nrbbs.org | 2 | 4420 | 136 | 4255 | 29 | 3% | 23:59:30 |
| 14 | news.trigofacile.com | 30 | 416 | 134 | 278 | 4 | 32% | 17:44:37 |
| 15 | september.feeds.news.szaf.org | 2 | 2132 | 129 | 1975 | 28 | 6% | 23:57:50 |
| 16 | newsfeed.xs3.de | 2 | 4225 | 121 | 4052 | 52 | 2% | 28:40:05 |
| 17 | news.quux.org | 3 | 4779 | 115 | 4609 | 55 | 2% | 36:51:29 |
| 18 | csiph.com | 2 | 8312 | 88 | 8161 | 63 | 1% | 47:08:32 |
| 19 | nntp.comgw.net | 2 | 5535 | 67 | 5383 | 85 | 1% | 23:08:39 |
| 20 | news.nobody.at | 1 | 5450 | 54 | 5345 | 51 | 0% | 23:59:56 |
| 21 | news-out.usenet.ovh | 1 | 5309 | 44 | 5250 | 15 | 0% | 23:59:57 |
| 22 | news.gegeweb.eu | 16 | 962 | 43 | 909 | 10 | 4% | 21:59:44 |
| 23 | outgoing.news.lysator.liu.se | 2 | 4551 | 39 | 4481 | 31 | 0% | 23:57:45 |
| 24 | eternal-september-out.news.chmurka.net | 4 | 1607 | 38 | 1562 | 7 | 2% | 24:04:18 |
| 25 | uucp.gnuu.de | 26 | 1469 | 29 | 1429 | 11 | 1% | 23:43:46 |
| 26 | news.bbs.nz | 3 | 7042 | 17 | 6958 | 67 | 0% | 38:31:24 |
| 27 | news.sonologic.net | 1 | 4424 | 17 | 4397 | 10 | 0% | 23:58:10 |
| 28 | eternal-september-out.news.tnetconsulting.net | 2 | 3592 | 13 | 3553 | 26 | 0% | 40:11:39 |
| 29 | news.gatxan.com | 6 | 9 | 9 | 0 | 0 | 100% | 00:54:49 |
| 30 | 172.87.17.31 | 1 | 824 | 8 | 815 | 1 | 0% | 08:56:01 |
| 31 | localhost | 294 | 8 | 8 | 0 | 0 | 100% | 00:00:20 |
| 32 | newsgate.tebibyte.org | 1 | 2364 | 4 | 2345 | 15 | 0% | 16:57:53 |
| 33 | news.leine.de | 32 | 254 | 4 | 248 | 2 | 1% | 15:48:42 |
| 34 | gandalf.srv.welterde.de | 1 | 2113 | 3 | 2103 | 7 | 0% | 24:00:14 |
| 35 | news.swapon.de | 36 | 337 | 3 | 334 | 0 | 0% | 18:30:31 |
| 36 | news.nojo.fr | 31 | 263 | 1 | 262 | 0 | 0% | 15:42:23 |
| 37 | newsfeeds.xmission.com | 1 | 244 | 1 | 243 | 0 | 0% | 02:03:45 |
| 38 | news.phreaknet.org | 23 | 599 | 0 | 599 | 0 | 0% | 23:02:01 |
| 39 | arecki.site | 22 | 36 | 0 | 36 | 0 | 0% | 04:10:11 |
| 40 | backend2.eternal-september.org | 288 | 0 | 0 | 0 | 0 | 0% | 00:15:03 |
| 41 | feeder.eternal-september.org | 915 | 0 | 0 | 0 | 0 | 0% | 00:01:27 |
| 42 | mail.eternal-september.org | 576 | 0 | 0 | 0 | 0 | 0% | 00:00:05 |
| 43 | news.akk.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:12 |
| 44 | news.iecc.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 45 | news.undernet.uy | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
| 46 | nntp.eternal-september.org | 576 | 0 | 0 | 0 | 0 | 0% | 00:00:19 |
| TOTAL: 46 | 9371 | 141330 | 7374 | 132023 | 1933 | 5% | 1364:11:06 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 38.2 MB | 181.8 KB | 772.9 KB | 39.2 MB | 97% | 25.0 KB |
| 2 | usenet.network | 4.0 MB | 138.8 KB | 21.2 KB | 4.2 MB | 96% | 12.2 KB |
| 3 | 10.1.0.4 | 2.9 MB | 22.5 KB | 0.0 KB | 2.9 MB | 99% | 2.7 KB |
| 4 | usenet.blueworldhosting.com | 2.1 MB | 124.7 KB | 903.0 KB | 3.1 MB | 67% | 2.7 KB |
| 5 | vsrv1.fsn.de.weretis.net | 1.4 MB | 276.3 KB | 55.1 KB | 1.8 MB | 81% | 3.2 KB |
| 6 | newsfeed.bofh.team | 1.3 MB | 359.3 KB | 1022.5 KB | 2.6 MB | 48% | 3.9 KB |
| 7 | September.peer.fu-berlin.de | 1.3 MB | 46.6 KB | 256.3 KB | 1.6 MB | 80% | 3.7 KB |
| 8 | news.corradoroberto.it | 894.1 KB | 16.6 KB | 0.0 KB | 910.7 KB | 98% | 5.5 KB |
| 9 | eternal-september.org-peers.news.panix.com | 881.0 KB | 155.3 KB | 102.8 KB | 1.1 MB | 77% | 3.0 KB |
| 10 | news-out.mixmin.net | 765.2 KB | 38.6 KB | 332.3 KB | 1.1 MB | 67% | 2.7 KB |
| 11 | news.nrbbs.org | 680.4 KB | 81.2 KB | 350.5 KB | 1.1 MB | 61% | 6.7 KB |
| 12 | gwaiyur.mb-net.net | 626.1 KB | 130.6 KB | 247.0 KB | 1003.7 KB | 62% | 2.1 KB |
| 13 | newsfeed.xs3.de | 613.0 KB | 433.8 KB | 3.2 KB | 1.0 MB | 58% | 6.1 KB |
| 14 | news.hispagatos.org | 596.6 KB | 159.6 KB | 173.8 KB | 930.1 KB | 64% | 3.5 KB |
| 15 | september.feeds.news.szaf.org | 554.9 KB | 30.6 KB | 37.2 KB | 622.7 KB | 89% | 4.0 KB |
| 16 | csiph.com | 362.6 KB | 258.9 KB | 37.2 KB | 658.8 KB | 55% | 4.4 KB |
| 17 | news.quux.org | 354.8 KB | 363.6 KB | 111.0 KB | 829.4 KB | 42% | 4.9 KB |
| 18 | news.trigofacile.com | 342.2 KB | 15.6 KB | 0.0 KB | 357.9 KB | 95% | 2.6 KB |
| 19 | nntp.comgw.net | 227.9 KB | 148.7 KB | 868.1 KB | 1.2 MB | 18% | 8.2 KB |
| 20 | news.nobody.at | 198.2 KB | 230.2 KB | 48.7 KB | 477.2 KB | 41% | 4.5 KB |
| 21 | uucp.gnuu.de | 137.3 KB | 69.3 KB | 0.0 KB | 206.6 KB | 66% | 5.2 KB |
| 22 | news.gegeweb.eu | 108.6 KB | 49.3 KB | 0.0 KB | 157.9 KB | 68% | 3.0 KB |
| 23 | outgoing.news.lysator.liu.se | 101.8 KB | 186.7 KB | 6.0 KB | 294.5 KB | 34% | 4.2 KB |
| 24 | news-out.usenet.ovh | 100.3 KB | 53.3 KB | 1.2 KB | 154.8 KB | 64% | 2.6 KB |
| 25 | eternal-september-out.news.chmurka.net | 95.2 KB | 37.4 KB | 0.0 KB | 132.6 KB | 71% | 2.9 KB |
| 26 | news.sonologic.net | 54.9 KB | 121.7 KB | 0.0 KB | 176.6 KB | 31% | 6.5 KB |
| 27 | eternal-september-out.news.tnetconsulting.net | 41.5 KB | 211.0 KB | 0.0 KB | 252.5 KB | 16% | 6.5 KB |
| 28 | 172.87.17.31 | 36.8 KB | 1.3 KB | 0.0 KB | 38.1 KB | 96% | 4.2 KB |
| 29 | news.bbs.nz | 33.4 KB | 515.6 KB | 1.2 KB | 550.2 KB | 6% | 6.5 KB |
| 30 | localhost | 17.8 KB | 0.0 KB | 0.0 KB | 17.8 KB | 100% | 2.2 KB |
| 31 | newsgate.tebibyte.org | 14.3 KB | 55.6 KB | 1.3 KB | 71.2 KB | 20% | 3.7 KB |
| 32 | news.leine.de | 8.5 KB | 6.0 KB | 0.0 KB | 14.5 KB | 58% | 2.4 KB |
| 33 | news.gatxan.com | 8.0 KB | 0.0 KB | 0.0 KB | 8.0 KB | 100% | 0.9 KB |
| 34 | gandalf.srv.welterde.de | 7.8 KB | 36.5 KB | 0.0 KB | 44.3 KB | 17% | 4.4 KB |
| 35 | news.swapon.de | 6.3 KB | 0.0 KB | 0.0 KB | 6.3 KB | 100% | 2.1 KB |
| 36 | news.nojo.fr | 1.8 KB | 0.0 KB | 0.0 KB | 1.8 KB | 100% | 1.8 KB |
| 37 | newsfeeds.xmission.com | 1.3 KB | 0.0 KB | 0.0 KB | 1.3 KB | 100% | 1.3 KB |
| 38 | arecki.site | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 39 | backend2.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 40 | feeder.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 41 | mail.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 42 | news.akk.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 43 | news.iecc.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 44 | news.phreaknet.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 45 | news.undernet.uy | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 46 | nntp.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 46 | 58.9 MB | 4.5 MB | 5.2 MB | 68.6 MB | 85% | 7.5 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 10 04:00:02 - 04:59:59 | 155 | 2.1% | 0.04 | 1.0 MB | 1.8% | 0.30 |
| Oct 10 05:00:00 - 05:59:59 | 163 | 2.2% | 0.05 | 1.4 MB | 2.3% | 0.39 |
| Oct 10 06:00:00 - 06:59:59 | 237 | 3.2% | 0.07 | 2.7 MB | 4.7% | 0.78 |
| Oct 10 07:00:00 - 07:59:59 | 290 | 3.9% | 0.08 | 1.5 MB | 2.6% | 0.43 |
| Oct 10 08:00:00 - 08:59:59 | 430 | 5.8% | 0.12 | 2.0 MB | 3.4% | 0.56 |
| Oct 10 09:00:00 - 09:59:59 | 368 | 5.0% | 0.10 | 2.6 MB | 4.5% | 0.75 |
| Oct 10 10:00:00 - 10:59:59 | 391 | 5.3% | 0.11 | 3.5 MB | 6.0% | 1.00 |
| Oct 10 11:00:00 - 11:59:59 | 416 | 5.6% | 0.12 | 2.0 MB | 3.5% | 0.58 |
| Oct 10 12:00:00 - 12:59:59 | 442 | 6.0% | 0.12 | 3.6 MB | 6.2% | 1.02 |
| Oct 10 13:00:00 - 13:59:59 | 390 | 5.3% | 0.11 | 2.0 MB | 3.4% | 0.56 |
| Oct 10 14:00:00 - 14:59:59 | 352 | 4.8% | 0.10 | 2.8 MB | 4.7% | 0.78 |
| Oct 10 15:00:00 - 15:59:59 | 399 | 5.4% | 0.11 | 4.4 MB | 7.6% | 1.26 |
| Oct 10 16:00:00 - 16:59:59 | 347 | 4.7% | 0.10 | 1.9 MB | 3.2% | 0.54 |
| Oct 10 17:00:00 - 17:59:59 | 371 | 5.0% | 0.10 | 2.2 MB | 3.8% | 0.63 |
| Oct 10 18:00:00 - 18:59:59 | 351 | 4.8% | 0.10 | 4.9 MB | 8.5% | 1.41 |
| Oct 10 19:00:00 - 19:59:59 | 465 | 6.3% | 0.13 | 3.7 MB | 6.4% | 1.07 |
| Oct 10 20:00:00 - 20:59:59 | 333 | 4.5% | 0.09 | 3.1 MB | 5.4% | 0.89 |
| Oct 10 21:00:00 - 21:59:59 | 322 | 4.4% | 0.09 | 3.3 MB | 5.6% | 0.93 |
| Oct 10 22:00:00 - 22:59:59 | 360 | 4.9% | 0.10 | 3.0 MB | 5.2% | 0.86 |
| Oct 10 23:00:00 - 23:59:59 | 237 | 3.2% | 0.07 | 3.2 MB | 5.5% | 0.92 |
| Oct 11 00:00:00 - 00:59:59 | 154 | 2.1% | 0.04 | 1.1 MB | 1.9% | 0.32 |
| Oct 11 01:00:00 - 01:59:59 | 124 | 1.7% | 0.03 | 767.4 KB | 1.3% | 0.21 |
| Oct 11 02:00:00 - 02:59:59 | 129 | 1.8% | 0.04 | 641.1 KB | 1.1% | 0.18 |
| Oct 11 03:00:00 - 04:00:01 | 145 | 2.0% | 0.04 | 851.3 KB | 1.4% | 0.24 |
| TOTAL: 23:59:59 | 7371 | 100.0% | 0.09 | 58.4 MB | 100.0% | 0.69 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 1428 | 1350 | 0 | 19 | 0 | 0 | 0 | 0 | 59 |
| 2 | usenet.blueworldhosting.com | 895 | 439 | 0 | 29 | 0 | 0 | 0 | 0 | 427 |
| 3 | gwaiyur.mb-net.net | 418 | 261 | 0 | 16 | 0 | 0 | 0 | 0 | 141 |
| 4 | newsfeed.bofh.team | 368 | 145 | 0 | 38 | 0 | 0 | 0 | 0 | 185 |
| 5 | usenet.network | 334 | 312 | 0 | 17 | 0 | 0 | 0 | 0 | 5 |
| 6 | vsrv1.fsn.de.weretis.net | 333 | 270 | 0 | 37 | 0 | 0 | 0 | 0 | 26 |
| 7 | news-out.mixmin.net | 313 | 144 | 0 | 7 | 0 | 0 | 0 | 0 | 162 |
| 8 | eternal-september.org-peers.news.panix.com | 245 | 151 | 0 | 23 | 0 | 0 | 0 | 0 | 71 |
| 9 | news.hispagatos.org | 169 | 79 | 0 | 27 | 0 | 0 | 0 | 0 | 63 |
| 10 | nntp.comgw.net | 130 | 45 | 0 | 18 | 0 | 0 | 0 | 0 | 67 |
| 11 | news.nobody.at | 64 | 14 | 0 | 27 | 0 | 0 | 0 | 0 | 23 |
| 12 | news.nrbbs.org | 61 | 46 | 0 | 13 | 0 | 0 | 0 | 0 | 2 |
| 13 | news.bbs.nz | 52 | 5 | 0 | 46 | 0 | 0 | 0 | 0 | 1 |
| 14 | newsfeed.xs3.de | 47 | 10 | 0 | 35 | 0 | 0 | 0 | 0 | 2 |
| 15 | outgoing.news.lysator.liu.se | 45 | 13 | 0 | 28 | 0 | 0 | 0 | 0 | 4 |
| 16 | news.quux.org | 33 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1 |
| 17 | 172.87.17.31 | 30 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 5 |
| 18 | news-out.usenet.ovh | 30 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 16 |
| 19 | csiph.com | 29 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1 |
| 20 | september.feeds.news.szaf.org | 28 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 |
| 21 | newsfeeds.xmission.com | 26 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 7 |
| 22 | news.sonologic.net | 23 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | newsgate.tebibyte.org | 14 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3 |
| 24 | September.peer.fu-berlin.de | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 25 | chiark.greenend.org.uk | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 26 | uucp.gnuu.de | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 27 | eternal-september-out.news.tnetconsulting.net | 10 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 28 | news.gegeweb.eu | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | news.gatxan.com | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | eternal-september-out.news.chmurka.net | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 31 | gandalf.srv.welterde.de | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 32 | news.corradoroberto.it | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 33 | news.trigofacile.com | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 34 | news.leine.de | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | 10.1.0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 35 | 5204 | 3323 | 0 | 578 | 0 | 0 | 0 | 0 | 1303 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1068 |
| a.b.kenpsx | 1016 |
| linux.kernel.netdev | 307 |
| alt.test.ping | 288 |
| free.pt | 279 |
| a.b.frogs | 216 |
| a.b.multimedia.aviation | 70 |
| hispagatos.hacking.ransomware | 30 |
| linux.kernel.git | 30 |
| osnet.test | 9 |
| hispagatos.mastodon.tag.hacking | 4 |
| al.christnet.bible | 2 |
| a.b.cd.image.linux | 1 |
| alt.bbs.files-announce | 1 |
| chmurka.statystyki | 1 |
| hispagatos.hacking.news | 1 |
| TOTAL: 16 | 3323 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP | 1028 |
| Too many newsgroups | 200 |
| Binary: yEnc Encoded | 29 |
| spam | 7 |
| HTML | 2 |
| Binary: binary attachment | 1 |
| TOTAL: 6 | 1267 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 8 | 0 | 29 | 0 | 29 |
| robot@pasdenom.info (spam) | 30 | 0 | 0 | 31 | 31 |
| robot@pasdenom.info (spam2) | 18 | 0 | 0 | 21 | 21 |
| robot@pasdenom.info (spam4) | 8 | 0 | 0 | 14 | 14 |
| robot@pasdenom.info (spam3) | 6 | 0 | 0 | 12 | 12 |
| TOTAL: 5 | 70 | 0 | 29 | 78 | 107 |
No permission servers (innd):
| System | Conn |
|---|---|
| 10.1.0.7 | 100 |
| 2a06:4883:7000::77 | 1 |
| 2a06:4884:7000::80 | 1 |
| 2a07:a081:0:116d:4033:5e62:5924:378e | 1 |
| TOTAL: 4 | 103 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.mixmin.net | 13 | |
| newsfeed.bofh.team | 9 | |
| vsrv1.fsn.de.weretis.net | 6 | |
| gwaiyur.mb-net.net | 3 | |
| newsfeed.xs3.de | 1 | |
| outgoing.news.lysator.liu.se | 1 | |
| news.hispagatos.org | 1 | |
| nntp.comgw.net | 1 | |
| TOTAL: 8 | 35 | |
| TOTAL: 1 | 35 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.eternal-september.org | 2874 | 2873 | 0 | 0 | 0 | 0 | 99% | 23:59:43 |
| 2 | feed-in.ams.abavia.com | 6773 | 1891 | 4865 | 17 | 0 | 0 | 27% | 23:59:49 |
| 3 | news.planetusenet.com | 3963 | 1863 | 2100 | 0 | 0 | 0 | 47% | 23:59:49 |
| 4 | newsgate.tebibyte.org | 3957 | 1680 | 2257 | 20 | 0 | 0 | 42% | 23:58:20 |
| 5 | nyheter.lysator.liu.se | 7333 | 1521 | 3878 | 1934 | 0 | 0 | 20% | 23:59:49 |
| 6 | usenet.network | 7099 | 1397 | 4081 | 1621 | 0 | 0 | 19% | 23:59:49 |
| 7 | nntp.comgw.net | 7289 | 1337 | 5952 | 0 | 0 | 423 | 18% | 23:59:49 |
| 8 | news.nrbbs.org | 3910 | 1256 | 2643 | 11 | 0 | 0 | 32% | 23:59:49 |
| 9 | news.hispagatos.org | 7189 | 1244 | 4170 | 1775 | 0 | 0 | 17% | 23:58:34 |
| 10 | fu-berlin.de | 6851 | 1240 | 5448 | 163 | 0 | 0 | 18% | 23:58:19 |
| 11 | news.sonologic.net | 3972 | 1236 | 2719 | 17 | 0 | 0 | 31% | 23:59:41 |
| 12 | news.dne3.net | 3987 | 1184 | 2792 | 11 | 0 | 0 | 29% | 23:59:04 |
| 13 | usenet.ovh | 3965 | 1138 | 2827 | 0 | 0 | 0 | 28% | 23:59:49 |
| 14 | paganini.bofh.team | 3953 | 1128 | 2825 | 0 | 0 | 0 | 28% | 23:59:15 |
| 15 | blueworldhosting | 7371 | 1126 | 6245 | 0 | 0 | 1 | 15% | 23:59:49 |
| 16 | news.nobody.at | 3950 | 1124 | 2816 | 10 | 0 | 0 | 28% | 23:59:49 |
| 17 | news.quux.org | 7288 | 1119 | 4558 | 1611 | 0 | 0 | 15% | 23:59:00 |
| 18 | newsfeed.xs3.de | 3879 | 1119 | 2755 | 5 | 0 | 0 | 28% | 23:57:34 |
| 19 | csiph.com | 3958 | 1117 | 2830 | 11 | 0 | 0 | 28% | 23:59:49 |
| 20 | eternal-september-in.news.weretis.net | 3987 | 1112 | 2862 | 13 | 0 | 0 | 27% | 23:58:28 |
| 21 | motzarella-in.feeder.erje.net | 3774 | 1111 | 2641 | 22 | 0 | 0 | 29% | 23:59:49 |
| 22 | news.bbs.nz | 3981 | 1106 | 2872 | 3 | 0 | 0 | 27% | 23:59:30 |
| 23 | newsfeeds.xmission.com | 3987 | 1105 | 2864 | 18 | 0 | 0 | 27% | 23:59:49 |
| 24 | news.mb-net.net | 3911 | 1104 | 2788 | 19 | 0 | 0 | 28% | 23:57:29 |
| 25 | chiark.greenend.org.uk | 3987 | 1024 | 2358 | 605 | 0 | 0 | 25% | 23:59:49 |
