Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 74820 | 37.9% | 9.4 MB | 32.9% |
| inn | 55417 | 28.1% | 11.9 MB | 41.4% |
| nnrpd | 53698 | 27.2% | 5.3 MB | 18.5% |
| innfeed | 7958 | 4.0% | 1.5 MB | 5.1% |
| process-nocem | 5279 | 2.7% | 555.2 KB | 1.9% |
| nocem | 86 | 0.0% | 43.5 KB | 0.1% |
| rnews | 26 | 0.0% | 1.7 KB | 0.0% |
| controlchan | 3 | 0.0% | 0.4 KB | 0.0% |
| TOTAL: 8 | 197287 | 100.0% | 28.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 185126 | 61.8% |
| Negative hits | 75152 | 25.1% |
| Do not exist | 36156 | 12.1% |
| Cache misses | 3262 | 1.1% |
| TOTAL: 4 | 299696 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.007 | 0.0% | 3 | 2.000 | 2.333 | 3.000 |
| article cancel | 00:00:00.004 | 0.0% | 1786 | 0.000 | 0.002 | 1.000 |
| article cleanup | 00:00:00.229 | 0.0% | 36255 | 0.000 | 0.006 | 0.045 |
| article logging | 00:00:01.397 | 0.0% | 55381 | 0.000 | 0.025 | 0.059 |
| article parse | 00:00:01.001 | 0.0% | 84777 | 0.000 | 0.012 | 0.041 |
| article write | 00:00:06.058 | 0.0% | 25000 | 0.134 | 0.242 | 0.891 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.197 | 0.0% | 336184 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 1789 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 0.500 |
| hisgrep/perl | 00:00:00.011 | 0.0% | 33 | 0.000 | 0.333 | 2.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 1754 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 0.500 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.648 | 0.0% | 298640 | 0.000 | 0.006 | 0.076 |
| history sync | 00:00:00.023 | 0.0% | 366 | 0.000 | 0.063 | 0.500 |
| history write | 00:00:02.959 | 0.0% | 36203 | 0.012 | 0.082 | 0.550 |
| hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:05:08.453 | 96.1% | 339509 | 28.419 | 244.790 | 1347.585 |
| nntp read | 00:00:04.144 | 0.0% | 327894 | 0.003 | 0.013 | 0.029 |
| overview write | 00:00:07.751 | 0.0% | 25000 | 0.204 | 0.310 | 0.649 |
| perl filter | 00:54:37.615 | 3.8% | 35768 | 14.587 | 91.635 | 423.000 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.842 | 0.0% | 101312 | 0.000 | 0.008 | 0.036 |
| TOTAL: 28 | 24:00:12.343 | 99.9% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.535 | 0.0% | 25304 | 0.000 | 0.021 | 0.062 |
| article prepare | 00:00:00.055 | 0.0% | 519260 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:03.138 | 0.0% | 24709 | 0.043 | 0.127 | 0.390 |
| backlog stats | 00:00:01.202 | 0.0% | 544339 | 0.000 | 0.002 | 0.007 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:04.012 | 0.0% | 421086 | 0.004 | 0.010 | 0.017 |
| data write | 00:00:09.425 | 0.0% | 408718 | 0.012 | 0.023 | 0.038 |
| idle | 23:52:06.453 | 99.7% | 544339 | 34.235 | 157.855 | 658.882 |
| status file | 00:00:04.350 | 0.0% | 757 | 3.500 | 5.746 | 11.000 |
| TOTAL: 9 | 23:52:29.170 | 99.7% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 02:43:52.324 | 100.0% | 22520 | 15.000 | 436.604 | 103068.625 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.919 | 0.0% | 48045 | 0.000 | 0.019 | 6.500 |
| readart | 00:00:00.131 | 0.0% | 14 | 4.250 | 9.357 | 25.000 |
| TOTAL: 4 | 02:43:53.374 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 52 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 74 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| newgroups-request@fido7.org | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | kotz.erje.net | 288 | 24331 | 14716 | 5975 | 3640 | 60% | 23:45:11 |
| 2 | newsfeed.bofh.team | 12 | 22965 | 3319 | 16416 | 3230 | 14% | 49:22:50 |
| 3 | news-out.nntp.giganews.com | 5731 | 20401 | 1753 | 15961 | 2687 | 8% | 479:58:16 |
| 4 | vsrv1.fsn.de.weretis.net | 1 | 5194 | 1342 | 3790 | 62 | 25% | 23:59:56 |
| 5 | 10.1.0.4 | 2 | 1220 | 1220 | 0 | 0 | 100% | 22:37:45 |
| 6 | September.peer.fu-berlin.de | 1 | 3749 | 540 | 3207 | 2 | 14% | 25:16:13 |
| 7 | usenet.blueworldhosting.com | 1296 | 14145 | 333 | 13230 | 582 | 2% | 23:51:21 |
| 8 | usenet.network | 1 | 3455 | 330 | 3015 | 110 | 9% | 23:59:55 |
| 9 | news.hispagatos.org | 5 | 7717 | 200 | 7472 | 45 | 2% | 24:26:35 |
| 10 | news.corradoroberto.it | 2 | 1355 | 139 | 1216 | 0 | 10% | 23:59:45 |
| 11 | newsfeed.xs3.de | 2 | 4197 | 135 | 4062 | 0 | 3% | 23:47:15 |
| 12 | eternal-september.org-peers.news.panix.com | 29 | 8616 | 133 | 8411 | 72 | 1% | 23:37:51 |
| 13 | gwaiyur.mb-net.net | 6 | 9928 | 124 | 9775 | 29 | 1% | 24:01:26 |
| 14 | news-out.usenet.ovh | 1 | 3234 | 112 | 3034 | 88 | 3% | 09:37:22 |
| 15 | september.feeds.news.szaf.org | 3 | 3182 | 74 | 3104 | 4 | 2% | 25:22:50 |
| 16 | news.trigofacile.com | 36 | 212 | 63 | 149 | 0 | 29% | 13:44:49 |
| 17 | eternal-september-out.news.chmurka.net | 2 | 3140 | 61 | 3078 | 1 | 1% | 23:59:51 |
| 18 | nntp.comgw.net | 2 | 8053 | 57 | 7437 | 559 | 0% | 23:57:36 |
| 19 | news.gegeweb.eu | 24 | 1695 | 42 | 1653 | 0 | 2% | 22:28:53 |
| 20 | localhost | 294 | 26 | 26 | 0 | 0 | 100% | 00:00:00 |
| 21 | news.sonologic.net | 8 | 4757 | 25 | 4731 | 1 | 0% | 24:46:33 |
| 22 | news.akk.org | 38 | 867 | 23 | 844 | 0 | 2% | 20:01:06 |
| 23 | news.nobody.at | 2 | 12497 | 13 | 12449 | 35 | 0% | 23:59:42 |
| 24 | news.bbs.nz | 2 | 4739 | 9 | 4729 | 1 | 0% | 23:59:01 |
| 25 | eternal-september-out.news.tnetconsulting.net | 2 | 3742 | 9 | 3731 | 2 | 0% | 30:16:02 |
| 26 | news.nrbbs.org | 4 | 2047 | 9 | 2031 | 7 | 0% | 24:29:29 |
| 27 | newsgate.tebibyte.org | 3 | 3731 | 8 | 3720 | 3 | 0% | 23:25:37 |
| 28 | news.swapon.de | 30 | 414 | 7 | 407 | 0 | 1% | 19:57:16 |
| 29 | news.quux.org | 2 | 3825 | 5 | 3819 | 1 | 0% | 24:01:54 |
| 30 | uucp.gnuu.de | 24 | 2336 | 4 | 2331 | 1 | 0% | 22:38:57 |
| 31 | outgoing.news.lysator.liu.se | 2 | 4824 | 3 | 4820 | 1 | 0% | 23:59:35 |
| 32 | newsfeeds.xmission.com | 1 | 295 | 1 | 294 | 0 | 0% | 02:05:46 |
| 33 | news.dne3.net | 2 | 4598 | 0 | 4597 | 1 | 0% | 23:59:39 |
| 34 | gandalf.srv.welterde.de | 3 | 3167 | 0 | 3166 | 1 | 0% | 25:25:30 |
| 35 | news.leine.de | 26 | 345 | 0 | 345 | 0 | 0% | 16:39:55 |
| 36 | 172.87.17.31 | 3 | 61 | 0 | 61 | 0 | 0% | 01:17:21 |
| 37 | csiph.com | 1 | 58 | 0 | 58 | 0 | 0% | 00:30:27 |
| 38 | arecki.site | 16 | 40 | 0 | 40 | 0 | 0% | 04:03:50 |
| 39 | news.undernet.uy | 2 | 1 | 0 | 1 | 0 | 0% | 00:20:00 |
| 40 | backend2.eternal-september.org | 289 | 0 | 0 | 0 | 0 | 0% | 00:15:00 |
| 41 | feeder.eternal-september.org | 906 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 42 | mail.eternal-september.org | 576 | 0 | 0 | 0 | 0 | 0% | 00:00:04 |
| 43 | news.iecc.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
| 44 | nntp.eternal-september.org | 576 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 44 | 10257 | 199159 | 24835 | 163159 | 11165 | 12% | 1248:18:25 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 44.0 MB | 139.6 KB | 127.0 MB | 171.1 MB | 25% | 39.5 KB |
| 2 | kotz.erje.net | 28.4 MB | 25.8 KB | 6.9 MB | 35.3 MB | 80% | 2.0 KB |
| 3 | vsrv1.fsn.de.weretis.net | 8.9 MB | 0.0 KB | 252.8 KB | 9.1 MB | 97% | 6.7 KB |
| 4 | newsfeed.bofh.team | 8.1 MB | 157.9 KB | 38.3 MB | 46.5 MB | 17% | 7.3 KB |
| 5 | 10.1.0.4 | 3.9 MB | 0.0 KB | 0.0 KB | 3.9 MB | 100% | 3.3 KB |
| 6 | usenet.network | 2.6 MB | 0.0 KB | 3.5 MB | 6.2 MB | 42% | 14.3 KB |
| 7 | September.peer.fu-berlin.de | 1.6 MB | 0.8 KB | 1.4 KB | 1.6 MB | 99% | 3.1 KB |
| 8 | usenet.blueworldhosting.com | 984.7 KB | 526.1 KB | 22.6 MB | 24.1 MB | 3% | 26.9 KB |
| 9 | news-out.usenet.ovh | 870.4 KB | 0.0 KB | 1.1 MB | 1.9 MB | 44% | 9.7 KB |
| 10 | eternal-september.org-peers.news.panix.com | 661.2 KB | 95.9 KB | 993.5 KB | 1.7 MB | 37% | 8.5 KB |
| 11 | news.corradoroberto.it | 590.8 KB | 0.0 KB | 0.0 KB | 590.8 KB | 100% | 4.3 KB |
| 12 | newsfeed.xs3.de | 568.0 KB | 0.0 KB | 0.0 KB | 568.0 KB | 100% | 4.2 KB |
| 13 | gwaiyur.mb-net.net | 470.9 KB | 16.3 KB | 181.1 KB | 668.3 KB | 70% | 4.4 KB |
| 14 | news.quux.org | 390.6 KB | 5.1 KB | 0.0 KB | 395.7 KB | 98% | 66.0 KB |
| 15 | september.feeds.news.szaf.org | 382.1 KB | 0.0 KB | 11.9 KB | 394.0 KB | 96% | 5.1 KB |
| 16 | nntp.comgw.net | 296.0 KB | 5.3 KB | 36.9 MB | 37.2 MB | 0% | 61.8 KB |
| 17 | news.hispagatos.org | 273.7 KB | 3.9 KB | 813.7 KB | 1.1 MB | 25% | 4.5 KB |
| 18 | eternal-september-out.news.chmurka.net | 177.9 KB | 4.0 KB | 0.0 KB | 181.8 KB | 97% | 2.9 KB |
| 19 | news.trigofacile.com | 158.6 KB | 0.0 KB | 0.0 KB | 158.6 KB | 100% | 2.5 KB |
| 20 | news.gegeweb.eu | 139.4 KB | 0.0 KB | 0.0 KB | 139.4 KB | 100% | 3.3 KB |
| 21 | localhost | 137.1 KB | 0.0 KB | 0.0 KB | 137.1 KB | 100% | 5.3 KB |
| 22 | news.nrbbs.org | 129.3 KB | 0.0 KB | 12.1 KB | 141.4 KB | 91% | 8.8 KB |
| 23 | news.sonologic.net | 111.0 KB | 5.1 KB | 0.0 KB | 116.1 KB | 95% | 4.5 KB |
| 24 | news.akk.org | 48.7 KB | 0.0 KB | 0.0 KB | 48.7 KB | 100% | 2.1 KB |
| 25 | news.nobody.at | 34.0 KB | 189.8 KB | 738.2 KB | 962.1 KB | 3% | 20.0 KB |
| 26 | eternal-september-out.news.tnetconsulting.net | 28.7 KB | 0.0 KB | 117.7 KB | 146.5 KB | 19% | 13.3 KB |
| 27 | newsgate.tebibyte.org | 27.6 KB | 49.8 KB | 0.0 KB | 77.4 KB | 35% | 7.0 KB |
| 28 | uucp.gnuu.de | 22.8 KB | 4.0 KB | 0.0 KB | 26.8 KB | 84% | 5.4 KB |
| 29 | news.bbs.nz | 20.5 KB | 5.1 KB | 0.0 KB | 25.6 KB | 80% | 2.6 KB |
| 30 | news.swapon.de | 14.3 KB | 0.0 KB | 0.0 KB | 14.3 KB | 100% | 2.0 KB |
| 31 | outgoing.news.lysator.liu.se | 5.1 KB | 0.0 KB | 3.5 KB | 8.6 KB | 59% | 2.1 KB |
| 32 | newsfeeds.xmission.com | 1.4 KB | 0.0 KB | 0.0 KB | 1.4 KB | 100% | 1.4 KB |
| 33 | 172.87.17.31 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 34 | arecki.site | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 35 | backend2.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 36 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 37 | feeder.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 38 | gandalf.srv.welterde.de | 0.0 KB | 4.0 KB | 0.0 KB | 4.0 KB | 0% | 4.0 KB |
| 39 | mail.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 40 | news.dne3.net | 0.0 KB | 5.1 KB | 0.0 KB | 5.1 KB | 0% | 5.1 KB |
| 41 | news.iecc.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 42 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 43 | news.undernet.uy | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 44 | nntp.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 44 | 103.9 MB | 1.2 MB | 239.3 MB | 344.4 MB | 30% | 9.8 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 14 04:00:01 - 04:59:59 | 452 | 1.8% | 0.13 | 2.6 MB | 2.4% | 0.73 |
| Jun 14 05:00:00 - 05:59:59 | 415 | 1.7% | 0.12 | 2.8 MB | 2.6% | 0.80 |
| Jun 14 06:00:00 - 06:59:59 | 469 | 1.9% | 0.13 | 3.4 MB | 3.2% | 0.96 |
| Jun 14 07:00:00 - 07:59:59 | 495 | 2.0% | 0.14 | 2.2 MB | 2.1% | 0.62 |
| Jun 14 08:00:00 - 08:59:59 | 2029 | 8.1% | 0.56 | 6.6 MB | 6.2% | 1.89 |
| Jun 14 09:00:00 - 09:59:59 | 2161 | 8.6% | 0.60 | 5.9 MB | 5.5% | 1.67 |
| Jun 14 10:00:00 - 10:59:59 | 1444 | 5.8% | 0.40 | 5.0 MB | 4.7% | 1.43 |
| Jun 14 11:00:00 - 11:59:59 | 1626 | 6.5% | 0.45 | 7.9 MB | 7.5% | 2.26 |
| Jun 14 12:00:00 - 12:59:59 | 1484 | 5.9% | 0.41 | 5.7 MB | 5.3% | 1.61 |
| Jun 14 13:00:00 - 13:59:59 | 2439 | 9.8% | 0.68 | 7.0 MB | 6.6% | 2.00 |
| Jun 14 14:00:00 - 14:59:59 | 2807 | 11.2% | 0.78 | 7.1 MB | 6.7% | 2.02 |
| Jun 14 15:00:00 - 15:59:59 | 877 | 3.5% | 0.24 | 3.5 MB | 3.3% | 1.01 |
| Jun 14 16:00:00 - 16:59:59 | 819 | 3.3% | 0.23 | 2.9 MB | 2.7% | 0.83 |
| Jun 14 17:00:00 - 17:59:59 | 1013 | 4.1% | 0.28 | 9.1 MB | 8.6% | 2.60 |
| Jun 14 18:00:00 - 18:59:59 | 752 | 3.0% | 0.21 | 2.4 MB | 2.2% | 0.67 |
| Jun 14 19:00:00 - 19:59:59 | 1017 | 4.1% | 0.28 | 8.6 MB | 8.0% | 2.43 |
| Jun 14 20:00:00 - 20:59:59 | 974 | 3.9% | 0.27 | 4.9 MB | 4.6% | 1.38 |
| Jun 14 21:00:00 - 21:59:59 | 504 | 2.0% | 0.14 | 1.8 MB | 1.7% | 0.53 |
| Jun 14 22:00:00 - 22:59:59 | 540 | 2.2% | 0.15 | 6.8 MB | 6.4% | 1.93 |
| Jun 14 23:00:00 - 23:59:59 | 494 | 2.0% | 0.14 | 3.3 MB | 3.1% | 0.93 |
| Jun 15 00:00:00 - 00:59:59 | 355 | 1.4% | 0.10 | 789.9 KB | 0.7% | 0.22 |
| Jun 15 01:00:00 - 01:59:59 | 620 | 2.5% | 0.17 | 1.5 MB | 1.4% | 0.43 |
| Jun 15 02:00:00 - 02:59:59 | 744 | 3.0% | 0.21 | 1.8 MB | 1.7% | 0.51 |
| Jun 15 03:00:00 - 03:59:59 | 481 | 1.9% | 0.13 | 2.8 MB | 2.6% | 0.80 |
| Jun 15 04:00:00 - 04:00:01 | 1 | 0.0% | 1.00 | 65.8 KB | 0.1% | 65.80 |
| TOTAL: 24:00:00 | 25012 | 100.0% | 0.29 | 106.4 MB | 100.0% | 1.26 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kotz.erje.net | 17617 | 13972 | 0 | 1 | 0 | 182 | 0 | 0 | 3462 |
| 2 | newsfeed.bofh.team | 5653 | 2420 | 0 | 7 | 0 | 179 | 0 | 0 | 3047 |
| 3 | news-out.nntp.giganews.com | 4274 | 1585 | 0 | 7 | 0 | 47 | 0 | 0 | 2635 |
| 4 | usenet.blueworldhosting.com | 824 | 234 | 0 | 6 | 0 | 22 | 0 | 0 | 562 |
| 5 | nntp.comgw.net | 592 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 557 |
| 6 | vsrv1.fsn.de.weretis.net | 449 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 7 | usenet.network | 336 | 217 | 0 | 0 | 0 | 4 | 0 | 0 | 115 |
| 8 | news-out.usenet.ovh | 255 | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 151 |
| 9 | eternal-september.org-peers.news.panix.com | 124 | 52 | 0 | 8 | 0 | 0 | 0 | 0 | 64 |
| 10 | gwaiyur.mb-net.net | 102 | 72 | 0 | 2 | 1 | 0 | 0 | 0 | 27 |
| 11 | news.hispagatos.org | 59 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 43 |
| 12 | news.nobody.at | 42 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 31 |
| 13 | news.dne3.net | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 14 | newsfeeds.xmission.com | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 15 | news.nrbbs.org | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | eternal-september-out.news.tnetconsulting.net | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | news.quux.org | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | september.feeds.news.szaf.org | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | news.bbs.nz | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | news.sonologic.net | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | newsfeed.xs3.de | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | newsgate.tebibyte.org | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | chiark.greenend.org.uk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | csiph.com | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | eternal-september-out.news.chmurka.net | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | outgoing.news.lysator.liu.se | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | September.peer.fu-berlin.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | gandalf.srv.welterde.de | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | uucp.gnuu.de | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 29 | 30399 | 19111 | 0 | 53 | 1 | 434 | 0 | 0 | 10800 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 5632 |
| alt.sex.nudism | 2532 |
| alt.binaries.multimedia.nude.celebrities | 949 |
| free.usenet | 921 |
| a.b.kenpsx | 807 |
| alt.binaries.pictures.erotica.nudist-camp | 259 |
| alt.binaries.pictures.nude.celebrities.fake | 254 |
| alt.binaries.nude.celebrities | 232 |
| alt.binaries.ftd | 230 |
| alt.binaries.pictures.erotica.nose | 221 |
| free.pt | 202 |
| alt.binaries.pictures.nospam.post-yourself-nude | 200 |
| alt.binaries.pictures.erotica.people.women.18-27.nude.pussy | 197 |
| alt.binaries.photos.nude-art | 186 |
| alt.binaries.pictures.erotica.people.women.18-27.nude | 180 |
| alt.binaries.nude | 158 |
| alt.binaries.pictures.male | 158 |
| alt.binaries.erotica.pictures.35-plus-repost | 154 |
| alt.sex.nudels.me.toot | 150 |
| alt.binaries.nospam.post-yourself-nude | 147 |
| TOTAL: 384 | 19111 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| alt.nudism.moderated | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP | 6620 |
| Binary: binary attachment | 1649 |
| Binary Image: misplaced jpg | 1143 |
| Bad Subject | 539 |
| Scoring filter | 401 |
| Too many newsgroups | 139 |
| HTML | 132 |
| Binary: yEnc Encoded | 91 |
| Bot signature | 17 |
| Bad source | 11 |
| Excessive Followup-To | 6 |
| Binary Image: misplaced jpeg | 4 |
| Poison newsgroup | 4 |
| bot | 4 |
| spam | 4 |
| Binary: uuencoded multi-part | 2 |
| Binary Image: misplaced png | 1 |
| Binary: uuencoded | 1 |
| TOTAL: 18 | 10768 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 26 | 0 | 1751 | 0 | 1751 |
| robot@pasdenom.info (spam2) | 11 | 0 | 0 | 19 | 19 |
| robot@pasdenom.info (spam) | 13 | 0 | 0 | 15 | 15 |
| robot@pasdenom.info (spam3) | 3 | 0 | 0 | 10 | 10 |
| robot@pasdenom.info (spam4) | 7 | 0 | 0 | 7 | 7 |
| TOTAL: 5 | 60 | 0 | 1751 | 51 | 1802 |
No permission servers (innd):
| System | Conn |
|---|---|
| 194.87.241.33 | 24 |
| 213.160.77.191 | 15 |
| 2a00:17d8:100::4ab1 | 15 |
| 2a01:4f8:c0c:2f94::1 | 15 |
| 94.130.76.71 | 15 |
| 46.29.25.157 | 3 |
| 2a07:a081:0:116d:3f38:cd11:8fd0:da13 | 1 |
| TOTAL: 7 | 88 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| usenet.blueworldhosting.com | 2 | |
| TOTAL: 1 | 2 | |
| Including strange strings | ||
| usenet.blueworldhosting.com | 8 | |
| vsrv1.fsn.de.weretis.net | 7 | |
| usenet.network | 6 | |
| kotz.erje.net | 5 | |
| newsfeed.bofh.team | 3 | |
| news-out.nntp.giganews.com | 2 | |
| TOTAL: 6 | 31 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 3 | 34 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.comgw.net | 24881 | 14545 | 10335 | 1 | 0 | 0 | 58% | 23:59:48 |
| 2 | news.nrbbs.org | 5433 | 4971 | 278 | 176 | 0 | 0 | 91% | 23:59:49 |
| 3 | nntp.eternal-september.org | 4643 | 4641 | 0 | 1 | 0 | 0 | 99% | 23:59:49 |
| 4 | newsgate.tebibyte.org | 5427 | 3610 | 1719 | 97 | 0 | 0 | 66% | 23:59:07 |
| 5 | feed-in.ams.abavia.com | 10602 | 3473 | 7127 | 2 | 0 | 0 | 32% | 23:59:49 |
| 6 | fu-berlin.de | 10649 | 3319 | 6581 | 748 | 0 | 0 | 31% | 23:59:38 |
| 7 | nyheter.lysator.liu.se | 11193 | 2730 | 4205 | 4258 | 0 | 0 | 24% | 23:59:49 |
| 8 | usenet.network | 23057 | 2381 | 4224 | 16452 | 0 | 0 | 10% | 23:59:49 |
| 9 | eternal-september-in.giganet.com | 25012 | 2342 | 20748 | 1922 | 0 | 0 | 9% | 23:59:29 |
| 10 | news.sonologic.net | 5387 | 1594 | 3705 | 88 | 0 | 307 | 29% | 23:59:49 |
| 11 | blueworldhosting | 25012 | 1402 | 23593 | 17 | 0 | 0 | 5% | 23:59:47 |
