Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 53952 | 39.1% | 6.7 MB | 33.9% |
| nnrpd | 53377 | 38.6% | 5.3 MB | 26.8% |
| inn | 22868 | 16.6% | 6.3 MB | 32.0% |
| innfeed | 7756 | 5.6% | 1.4 MB | 7.2% |
| process-nocem | 87 | 0.1% | 12.0 KB | 0.1% |
| nocem | 61 | 0.0% | 7.9 KB | 0.0% |
| rnews | 9 | 0.0% | 0.5 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 8 | 138111 | 100.0% | 19.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 107788 | 67.0% |
| Negative hits | 38824 | 24.1% |
| Do not exist | 14106 | 8.8% |
| Cache misses | 60 | 0.0% |
| TOTAL: 4 | 160778 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.006 | 0.0% | 3 | 1.500 | 2.000 | 3.000 |
| article cancel | 00:00:00.007 | 0.0% | 67 | 0.000 | 0.104 | 1.000 |
| article cleanup | 00:00:00.082 | 0.0% | 14182 | 0.000 | 0.006 | 0.043 |
| article logging | 00:00:00.647 | 0.0% | 22905 | 0.000 | 0.028 | 0.067 |
| article parse | 00:00:00.290 | 0.0% | 24270 | 0.000 | 0.012 | 0.045 |
| article write | 00:00:03.535 | 0.0% | 12972 | 0.092 | 0.273 | 0.688 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.067 | 0.0% | 173325 | 0.000 | 0.000 | 0.004 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 72 | 0.000 | 0.014 | 0.143 |
| hisgrep/artcncl/perl | 00:00:00.002 | 0.0% | 3 | 0.500 | 0.667 | 1.000 |
| hisgrep/perl | 00:00:00.006 | 0.0% | 40 | 0.000 | 0.150 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 31 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.359 | 0.0% | 161440 | 0.000 | 0.008 | 0.074 |
| history sync | 00:00:00.024 | 0.0% | 390 | 0.000 | 0.062 | 0.667 |
| history write | 00:00:01.836 | 0.0% | 14179 | 0.000 | 0.129 | 0.500 |
| hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:05:10.047 | 96.1% | 191291 | 254.879 | 434.469 | 1122.672 |
| nntp read | 00:00:02.089 | 0.0% | 180187 | 0.003 | 0.012 | 0.023 |
| overview write | 00:00:04.799 | 0.0% | 12972 | 0.227 | 0.370 | 0.747 |
| perl filter | 00:54:53.900 | 3.8% | 14179 | 43.614 | 232.308 | 483.432 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.509 | 0.0% | 53294 | 0.000 | 0.010 | 0.032 |
| TOTAL: 28 | 24:00:19.206 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.291 | 0.0% | 13196 | 0.000 | 0.022 | 0.073 |
| article prepare | 00:00:00.045 | 0.0% | 399564 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:01.868 | 0.0% | 13076 | 0.047 | 0.143 | 0.411 |
| backlog stats | 00:00:00.873 | 0.0% | 391097 | 0.000 | 0.002 | 0.005 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.737 | 0.0% | 295302 | 0.005 | 0.009 | 0.017 |
| data write | 00:00:06.879 | 0.0% | 286211 | 0.016 | 0.024 | 0.034 |
| idle | 23:54:29.903 | 99.8% | 391097 | 123.779 | 220.073 | 523.739 |
| status file | 00:00:03.619 | 0.0% | 595 | 3.520 | 6.082 | 13.833 |
| TOTAL: 9 | 23:54:46.215 | 99.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 04:22:24.487 | 100.0% | 22504 | 15.000 | 699.631 | 107282.556 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.912 | 0.0% | 48193 | 0.000 | 0.019 | 4.500 |
| readart | 00:00:00.281 | 0.0% | 41 | 2.250 | 6.854 | 35.500 |
| TOTAL: 4 | 04:22:25.680 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 52 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 74 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | kotz.erje.net | 288 | 9969 | 6363 | 3573 | 33 | 63% | 23:45:19 |
| 2 | 10.1.0.4 | 4 | 1441 | 1438 | 3 | 0 | 99% | 23:57:39 |
| 3 | news-out.nntp.giganews.com | 5729 | 7780 | 1208 | 6324 | 248 | 15% | 479:47:26 |
| 4 | vsrv1.fsn.de.weretis.net | 1 | 3908 | 826 | 3059 | 23 | 21% | 23:59:56 |
| 5 | usenet.network | 1 | 2745 | 582 | 2155 | 8 | 21% | 23:59:57 |
| 6 | newsfeed.bofh.team | 12 | 12734 | 488 | 11778 | 468 | 3% | 71:01:23 |
| 7 | September.peer.fu-berlin.de | 0 | 2432 | 399 | 2032 | 1 | 16% | 21:29:59 |
| 8 | usenet.blueworldhosting.com | 1282 | 5450 | 261 | 4988 | 201 | 4% | 23:55:33 |
| 9 | news.hispagatos.org | 6 | 4978 | 244 | 4712 | 22 | 4% | 24:25:20 |
| 10 | news.corradoroberto.it | 2 | 1385 | 215 | 1170 | 0 | 15% | 24:56:56 |
| 11 | eternal-september.org-peers.news.panix.com | 24 | 6521 | 193 | 6254 | 74 | 2% | 23:40:55 |
| 12 | eternal-september-out.news.chmurka.net | 1 | 1686 | 114 | 1572 | 0 | 6% | 23:59:58 |
| 13 | gwaiyur.mb-net.net | 5 | 4990 | 76 | 4903 | 11 | 1% | 23:58:29 |
| 14 | september.feeds.news.szaf.org | 2 | 2125 | 38 | 2087 | 0 | 1% | 22:33:48 |
| 15 | nntp.comgw.net | 2 | 4956 | 36 | 4857 | 63 | 0% | 23:59:02 |
| 16 | news.trigofacile.com | 26 | 168 | 36 | 132 | 0 | 21% | 10:50:53 |
| 17 | eternal-september-out.news.tnetconsulting.net | 3 | 1769 | 34 | 1731 | 4 | 1% | 24:09:56 |
| 18 | news.sonologic.net | 3 | 6440 | 22 | 6417 | 1 | 0% | 36:11:02 |
| 19 | news.gegeweb.eu | 25 | 558 | 19 | 538 | 1 | 3% | 22:29:02 |
| 20 | newsfeeds.xmission.com | 1 | 5890 | 16 | 5863 | 11 | 0% | 23:59:52 |
| 21 | 172.87.17.31 | 13 | 915 | 15 | 888 | 12 | 1% | 23:19:34 |
| 22 | news.akk.org | 32 | 486 | 15 | 471 | 0 | 3% | 19:32:55 |
| 23 | csiph.com | 2 | 7790 | 13 | 7776 | 1 | 0% | 45:50:05 |
| 24 | newsgate.tebibyte.org | 10 | 2555 | 11 | 2543 | 1 | 0% | 24:01:29 |
| 25 | news.quux.org | 2 | 2857 | 9 | 2847 | 1 | 0% | 23:57:45 |
| 26 | uucp.gnuu.de | 26 | 1313 | 9 | 1303 | 1 | 0% | 22:58:53 |
| 27 | localhost | 292 | 9 | 9 | 0 | 0 | 100% | 00:00:19 |
| 28 | news.dne3.net | 1 | 4812 | 8 | 4801 | 3 | 0% | 23:59:59 |
| 29 | news.swapon.de | 30 | 400 | 4 | 396 | 0 | 1% | 20:19:24 |
| 30 | news.undernet.uy | 4 | 4 | 4 | 0 | 0 | 100% | 00:42:40 |
| 31 | news.bbs.nz | 2 | 3877 | 3 | 3873 | 1 | 0% | 23:59:20 |
| 32 | outgoing.news.lysator.liu.se | 3 | 3567 | 3 | 3564 | 0 | 0% | 25:56:28 |
| 33 | news.nrbbs.org | 15 | 3 | 3 | 0 | 0 | 100% | 02:09:51 |
| 34 | news.nobody.at | 1 | 4879 | 1 | 4876 | 2 | 0% | 23:59:58 |
| 35 | gandalf.srv.welterde.de | 1 | 2116 | 1 | 2115 | 0 | 0% | 22:33:59 |
| 36 | news.leine.de | 31 | 320 | 0 | 320 | 0 | 0% | 17:57:41 |
| 37 | news-out.usenet.ovh | 1 | 134 | 0 | 134 | 0 | 0% | 02:03:48 |
| 38 | newsfeed.xs3.de | 1 | 57 | 0 | 57 | 0 | 0% | 01:32:50 |
| 39 | arecki.site | 23 | 54 | 0 | 54 | 0 | 0% | 05:26:34 |
| 40 | news.iecc.com | 3 | 1 | 0 | 1 | 0 | 0% | 00:20:05 |
| 41 | backend2.eternal-september.org | 292 | 0 | 0 | 0 | 0 | 0% | 00:49:19 |
| 42 | feeder.eternal-september.org | 910 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 43 | mail.eternal-september.org | 576 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 44 | nntp.eternal-september.org | 576 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
| TOTAL: 44 | 10264 | 124074 | 12716 | 110167 | 1191 | 10% | 1308:45:24 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 38.8 MB | 0.0 KB | 6.0 MB | 44.8 MB | 86% | 31.5 KB |
| 2 | kotz.erje.net | 12.6 MB | 0.0 KB | 49.7 KB | 12.6 MB | 99% | 2.0 KB |
| 3 | usenet.network | 6.9 MB | 0.0 KB | 51.8 KB | 6.9 MB | 99% | 12.0 KB |
| 4 | 10.1.0.4 | 4.6 MB | 0.0 KB | 0.0 KB | 4.6 MB | 100% | 3.3 KB |
| 5 | vsrv1.fsn.de.weretis.net | 1.8 MB | 0.0 KB | 75.8 KB | 1.9 MB | 96% | 2.3 KB |
| 6 | newsfeed.bofh.team | 1.3 MB | 3.5 KB | 1.1 MB | 2.3 MB | 54% | 2.5 KB |
| 7 | news.corradoroberto.it | 1.1 MB | 0.0 KB | 0.0 KB | 1.1 MB | 100% | 5.2 KB |
| 8 | September.peer.fu-berlin.de | 1.1 MB | 0.0 KB | 1.8 KB | 1.1 MB | 99% | 2.8 KB |
| 9 | usenet.blueworldhosting.com | 927.8 KB | 0.0 KB | 331.9 KB | 1.2 MB | 73% | 2.7 KB |
| 10 | eternal-september.org-peers.news.panix.com | 772.7 KB | 5.1 KB | 98.3 KB | 876.0 KB | 88% | 3.3 KB |
| 11 | eternal-september-out.news.chmurka.net | 469.8 KB | 0.0 KB | 0.0 KB | 469.8 KB | 100% | 4.1 KB |
| 12 | news.hispagatos.org | 365.6 KB | 5.1 KB | 60.2 KB | 430.9 KB | 84% | 1.6 KB |
| 13 | gwaiyur.mb-net.net | 211.2 KB | 0.0 KB | 14.2 KB | 225.4 KB | 93% | 2.6 KB |
| 14 | eternal-september-out.news.tnetconsulting.net | 143.2 KB | 0.0 KB | 13.5 KB | 156.7 KB | 91% | 4.1 KB |
| 15 | september.feeds.news.szaf.org | 115.9 KB | 0.0 KB | 0.0 KB | 115.9 KB | 100% | 3.0 KB |
| 16 | news.sonologic.net | 101.7 KB | 3.5 KB | 0.0 KB | 105.2 KB | 96% | 4.6 KB |
| 17 | 172.87.17.31 | 97.6 KB | 0.0 KB | 45.3 KB | 142.8 KB | 68% | 5.3 KB |
| 18 | news.trigofacile.com | 95.8 KB | 0.0 KB | 0.0 KB | 95.8 KB | 100% | 2.7 KB |
| 19 | newsfeeds.xmission.com | 72.2 KB | 3.5 KB | 12.5 KB | 88.1 KB | 81% | 3.3 KB |
| 20 | csiph.com | 41.0 KB | 3.5 KB | 0.0 KB | 44.5 KB | 92% | 3.2 KB |
| 21 | nntp.comgw.net | 39.3 KB | 0.0 KB | 362.3 KB | 401.6 KB | 9% | 4.1 KB |
| 22 | news.gegeweb.eu | 35.8 KB | 0.0 KB | 6.1 KB | 41.8 KB | 85% | 2.1 KB |
| 23 | news.akk.org | 32.8 KB | 0.0 KB | 0.0 KB | 32.8 KB | 100% | 2.2 KB |
| 24 | news.quux.org | 27.1 KB | 3.5 KB | 0.0 KB | 30.6 KB | 88% | 3.1 KB |
| 25 | uucp.gnuu.de | 26.2 KB | 0.0 KB | 3.2 KB | 29.4 KB | 89% | 2.9 KB |
| 26 | newsgate.tebibyte.org | 22.0 KB | 0.0 KB | 1.2 KB | 23.2 KB | 94% | 1.9 KB |
| 27 | localhost | 19.8 KB | 0.0 KB | 0.0 KB | 19.8 KB | 100% | 2.2 KB |
| 28 | news.dne3.net | 13.9 KB | 3.5 KB | 2.5 KB | 19.9 KB | 69% | 1.8 KB |
| 29 | outgoing.news.lysator.liu.se | 10.2 KB | 0.0 KB | 0.0 KB | 10.2 KB | 100% | 3.4 KB |
| 30 | news.swapon.de | 8.3 KB | 0.0 KB | 0.0 KB | 8.3 KB | 100% | 2.1 KB |
| 31 | news.bbs.nz | 5.4 KB | 3.5 KB | 0.0 KB | 8.9 KB | 60% | 2.2 KB |
| 32 | news.undernet.uy | 5.4 KB | 0.0 KB | 0.0 KB | 5.4 KB | 100% | 1.3 KB |
| 33 | gandalf.srv.welterde.de | 3.1 KB | 0.0 KB | 0.0 KB | 3.1 KB | 100% | 3.1 KB |
| 34 | news.nrbbs.org | 2.4 KB | 0.0 KB | 0.0 KB | 2.4 KB | 100% | 0.8 KB |
| 35 | news.nobody.at | 1.4 KB | 0.0 KB | 2.4 KB | 3.8 KB | 37% | 1.3 KB |
| 36 | arecki.site | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 37 | backend2.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 38 | feeder.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 39 | mail.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 40 | news-out.usenet.ovh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 41 | news.iecc.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 42 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 43 | newsfeed.xs3.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 44 | nntp.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 44 | 71.7 MB | 34.6 KB | 8.1 MB | 79.9 MB | 89% | 5.9 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 12 04:00:02 - 04:59:59 | 428 | 3.3% | 0.12 | 1.4 MB | 1.9% | 0.40 |
| Jun 12 05:00:00 - 05:59:59 | 401 | 3.1% | 0.11 | 2.8 MB | 3.8% | 0.79 |
| Jun 12 06:00:00 - 06:59:59 | 593 | 4.6% | 0.16 | 2.7 MB | 3.8% | 0.78 |
| Jun 12 07:00:00 - 07:59:59 | 756 | 5.8% | 0.21 | 4.9 MB | 6.7% | 1.39 |
| Jun 12 08:00:00 - 08:59:59 | 523 | 4.0% | 0.15 | 1.6 MB | 2.2% | 0.45 |
| Jun 12 09:00:00 - 09:59:59 | 612 | 4.7% | 0.17 | 3.2 MB | 4.4% | 0.91 |
| Jun 12 10:00:00 - 10:59:59 | 577 | 4.5% | 0.16 | 2.2 MB | 3.0% | 0.62 |
| Jun 12 11:00:00 - 11:59:59 | 573 | 4.4% | 0.16 | 2.1 MB | 2.8% | 0.58 |
| Jun 12 12:00:00 - 12:59:59 | 514 | 4.0% | 0.14 | 1.6 MB | 2.2% | 0.46 |
| Jun 12 13:00:00 - 13:59:59 | 637 | 4.9% | 0.18 | 2.1 MB | 2.8% | 0.59 |
| Jun 12 14:00:00 - 14:59:59 | 595 | 4.6% | 0.17 | 2.1 MB | 2.9% | 0.60 |
| Jun 12 15:00:00 - 15:59:59 | 573 | 4.4% | 0.16 | 1.7 MB | 2.3% | 0.47 |
| Jun 12 16:00:00 - 16:59:59 | 540 | 4.2% | 0.15 | 1.8 MB | 2.5% | 0.52 |
| Jun 12 17:00:00 - 17:59:59 | 577 | 4.5% | 0.16 | 2.0 MB | 2.7% | 0.56 |
| Jun 12 18:00:00 - 18:59:59 | 560 | 4.3% | 0.16 | 1.7 MB | 2.4% | 0.49 |
| Jun 12 19:00:00 - 19:59:59 | 546 | 4.2% | 0.15 | 1.6 MB | 2.2% | 0.45 |
| Jun 12 20:00:00 - 20:59:59 | 549 | 4.2% | 0.15 | 3.7 MB | 5.1% | 1.06 |
| Jun 12 21:00:00 - 21:59:59 | 645 | 5.0% | 0.18 | 7.1 MB | 9.8% | 2.03 |
| Jun 12 22:00:00 - 22:59:59 | 490 | 3.8% | 0.14 | 2.7 MB | 3.6% | 0.76 |
| Jun 12 23:00:00 - 23:59:59 | 561 | 4.3% | 0.16 | 11.3 MB | 15.5% | 3.21 |
| Jun 13 00:00:00 - 00:59:59 | 506 | 3.9% | 0.14 | 6.7 MB | 9.2% | 1.91 |
| Jun 13 01:00:00 - 01:59:59 | 437 | 3.4% | 0.12 | 2.6 MB | 3.6% | 0.75 |
| Jun 13 02:00:00 - 02:59:59 | 399 | 3.1% | 0.11 | 1.9 MB | 2.5% | 0.53 |
| Jun 13 03:00:00 - 03:59:59 | 350 | 2.7% | 0.10 | 1.5 MB | 2.1% | 0.43 |
| Jun 13 04:00:00 - 04:00:02 | 7 | 0.1% | 3.50 | 6.2 KB | 0.0% | 3.12 |
| TOTAL: 24:00:00 | 12949 | 100.0% | 0.15 | 72.9 MB | 100.0% | 0.86 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kotz.erje.net | 6218 | 6184 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2 | news-out.nntp.giganews.com | 1318 | 1067 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| 3 | newsfeed.bofh.team | 645 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 470 |
| 4 | usenet.network | 480 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 5 | vsrv1.fsn.de.weretis.net | 445 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 6 | usenet.blueworldhosting.com | 350 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
| 7 | eternal-september.org-peers.news.panix.com | 139 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 77 |
| 8 | nntp.comgw.net | 76 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 9 | news.hispagatos.org | 66 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| 10 | newsfeeds.xmission.com | 61 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 11 | gwaiyur.mb-net.net | 50 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | 172.87.17.31 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 13 | eternal-september-out.news.tnetconsulting.net | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | newsfeed.xs3.de | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | eternal-september-out.news.chmurka.net | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | news-out.usenet.ovh | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | newsgate.tebibyte.org | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | news.nobody.at | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | news.undernet.uy | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 10.1.0.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | September.peer.fu-berlin.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | news.dne3.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | news.gegeweb.eu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | news.quux.org | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | news.sonologic.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | uucp.gnuu.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 26 | 9911 | 8667 | 0 | 3 | 0 | 0 | 0 | 0 | 1241 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 5650 |
| free.usenet | 936 |
| a.b.kenpsx | 573 |
| linux.kernel.netdev | 325 |
| a.b.frogs | 226 |
| alt.binaries.ftd | 196 |
| free.pt | 191 |
| a.b.cd.image.linux | 179 |
| linux.kernel.git | 76 |
| fido7.ukrnews | 63 |
| a.b.misc | 42 |
| hispagatos.hacking.ransomware | 32 |
| alt.binaries.pictures.earlmiller | 22 |
| alt.binaries.games.adult | 18 |
| fido7.lorapvt.horo | 12 |
| alt.binaries.nospam.female.bodyhair.pubes | 9 |
| fido7.f715.techinfo | 8 |
| alt.binaries.hdtv | 7 |
| fido7.fidonet.online | 6 |
| alt.binaries.pictures.rail | 5 |
| TOTAL: 63 | 8667 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP | 916 |
| Too many newsgroups | 233 |
| Bad source | 30 |
| Binary: yEnc Encoded | 24 |
| Binary: binary attachment | 2 |
| Scoring filter | 1 |
| TOTAL: 6 | 1206 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 9 | 0 | 26 | 0 | 26 |
| robot@pasdenom.info (spam) | 18 | 0 | 0 | 21 | 21 |
| robot@pasdenom.info (spam2) | 17 | 0 | 0 | 18 | 18 |
| robot@pasdenom.info (spam3) | 4 | 0 | 0 | 8 | 8 |
| robot@pasdenom.info (spam4) | 3 | 0 | 0 | 4 | 4 |
| TOTAL: 5 | 51 | 0 | 26 | 51 | 77 |
No permission servers (innd):
| System | Conn |
|---|---|
| 194.87.241.33 | 24 |
| 213.160.77.191 | 15 |
| 2a00:17d8:100::4ab1 | 15 |
| 2a01:4f8:c0c:2f94::1 | 15 |
| 94.130.76.71 | 15 |
| 185.242.226.60 | 2 |
| 2a07:a081:0:116d:39ac:805f:de5b:3000 | 1 |
| 78.41.63.2 | 1 |
| TOTAL: 8 | 88 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.network | 7 | |
| usenet.blueworldhosting.com | 7 | |
| newsfeed.bofh.team | 4 | |
| eternal-september.org-peers.news.panix.com | 4 | |
| vsrv1.fsn.de.weretis.net | 4 | |
| 10.1.0.4 | 3 | |
| news-out.nntp.giganews.com | 3 | |
| newsfeeds.xmission.com | 2 | |
| kotz.erje.net | 1 | |
| TOTAL: 9 | 35 | |
| TOTAL: 1 | 35 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.comgw.net | 12898 | 7835 | 5062 | 1 | 0 | 0 | 60% | 23:59:51 |
| 2 | news.nrbbs.org | 4265 | 4170 | 3 | 88 | 0 | 33 | 97% | 23:59:50 |
| 3 | news.planetusenet.com | 4266 | 3690 | 464 | 93 | 0 | 6 | 86% | 23:57:38 |
| 4 | newsgate.tebibyte.org | 4258 | 3336 | 803 | 117 | 0 | 1 | 78% | 23:59:27 |
| 5 | nntp.eternal-september.org | 2839 | 2837 | 0 | 1 | 0 | 0 | 99% | 23:59:51 |
| 6 | feed-in.ams.abavia.com | 6444 | 2829 | 3606 | 9 | 0 | 0 | 43% | 23:59:51 |
| 7 | nyheter.lysator.liu.se | 6983 | 2634 | 2778 | 1568 | 0 | 3 | 37% | 23:59:51 |
| 8 | usenet.network | 12617 | 2231 | 3092 | 7294 | 0 | 0 | 17% | 23:59:51 |
| 9 | eternal-september-in.giganet.com | 12951 | 1590 | 10313 | 1046 | 0 | 2 | 12% | 23:59:50 |
| 10 | chiark.greenend.org.uk | 4263 | 1566 | 1795 | 902 | 0 | 0 | 36% | 23:59:34 |
| 11 | news.dne3.net | 4255 | 1483 | 2733 | 38 | 0 | 1 | 34% | 23:59:34 |
| 12 | fu-berlin.de | 6536 | 1478 | 4455 | 603 | 0 | 0 | 22% | 23:56:13 |
| 13 | news.hispagatos.org | 6729 | 1474 | 3786 | 1469 | 0 | 0 | 21% | 23:58:27 |
| 14 | csiph.com | 4263 | 1471 | 2753 | 35 | 0 | 4 | 34% | 23:59:42 |
| 15 | paganini.bofh.team | 4207 | 1460 | 2741 | 6 | 0 | 0 | 34% | 23:59:51 |
| 16 | blueworldhosting | 12952 | 1449 | 11496 | 3 | 0 | 4 | 11% | 23:59:50 |
| 17 | motzarella-in.feeder.erje.net | 3917 | 1449 | 2446 | 22 | 0 | 0 | 36% | 23:59:51 |
| 18 | newsfeed.xs3.de | 4131 | 1444 | 2667 | 20 | 0 | 0 | 34% | 23:59:51 |
| 19 | eternal-september-in.news.weretis.net | 4263 | 1443 | 2807 | 13 | 0 | 0 | 33% | 23:59:51 |
| 20 | usenet.ovh | 4241 | 1438 | 2778 | 25 | 0 | 0 | 33% | 23:59:51 |
| 21 | news.mb-net.net | 4214 | 1437 | 2753 | 24 | 0 | 0 | 34% | 23:59:51 |
| 22 | news.bbs.nz | 4265 | 1430 | 2803 | 27 | 0 | 5 | 33% | 23:59:50 |
| 23 | news.quux.org | 6962 | 1427 | 4085 | 1448 | 0 | 2 | 20% | 23:59:50 |
| 24 | news.nobody.at | 4264 | 1426 | 2808 | 30 | 0 | 0 | 33% | 23:59:30 |
| 25 | newsfeeds.xmission.com | 4266 | 1421 | 2771 | 71 | 0 | 3 | 33% | 23:59:50 |
